Description
Technical data *¹
Article number | Bottom support | upper deck | Dimensions [mm] | Load capacity [kg]*² | Weight [kg] | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | PP | ||||
Eco i5.1 (CD-2R) | 2 runners | closed deck | 1200 x 1000 x 150 | 3000 | 1500 | 750 | 15,0 |
Eco i5.1 (OD-3R) | 3 runners | open deck | 1200 x 1000 x 155 | 4000 | 1500 | 1000 | 14,0 |
Eco i5.1 (CD-3R) | 3 runners | closed deck | 1200 x 1000 x 150 | 3000 | 1500 | 750 | 16,0 |
Eco i5.1 (OD-5R) | 5 runners | open deck | 1200 x 1000 x 155 | 4000 | 1500 | 1000 | 15,0 |
Entry: 4 ways Nesting height: – Safety rim: 7 mm
Truck loads
Version | Standard Truck | Mega-Trailer | Jumbo Truck | 40′ HC Container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
Eco i5.1 (CD-2R) | 25 | 550 | 25 | 550 | 25 | 550 | 16/25 | 410 |
Eco i5.1 (OD-3R) | 15 | 390 | 15 | 390 | 15 | 390 | 16 | 342 |
Eco i5.1 (CD-3R) | 25 | 550 | 25 | 550 | 25 | 550 | 17/25 | 420 |
Eco i5.1 (OD-5R) | 15 | 390 | 15 | 390 | 15 | 390 | 16 | 342 |
Reviews
There are no reviews yet.