Description
Technical data *¹
Article number | Bottom support | upper deck | Dimensions [mm] | Load capacity [kg]*² | Weight [kg] | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | HDPE | PO | ||||
Nest C5 (OD-9F) | 9 feet, nestable | open deck | 1100 x 1100 x 140 | 4000 | 1500 | – | 10,0 | 11,0 |
Nest C5 (OD-3R) | 3 runners, snap-on | open deck | 1100 x 1100 x 163 | 6000 | 1850 | 300 | 13,5 | 14,5 |
Nest C5 (OD-6R) | 6 runners, snap-on | open deck | 1100 x 1100 x 163 | 8000 | 2400 | 300 | 15,0 | 16,0 |
Entry: 4 ways Nesting height: – Safety rim: 5 mm
Truck loads
Version | Standard Truck | Mega-Trailer | Jumbo Truck | 40′ HC Container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
Nest C5 (OD-9F) | 39 | 936 | 42 | 1008 | 45 | 1260 | 45 | 900 |
Nest C5 (OD-3R) | 14 | 336 | 624*⁴ | 17 | 408 | 756*⁴ | 17 | 476 | 855*⁴ | 15 | 300 | 585*⁴ |
Nest C5 (OD-6R) | 14 | 336 | 468*⁴ | 17 | 408 | 546*⁴ | 17 | 476| 630*⁴ | 15 | 300 | 450*⁴ |
Reviews
There are no reviews yet.