Description
Technical data *¹
Article number | Bottom support | upper deck | Dimensions [mm] | Load capacity [kg]*² | Weight [kg] | ||
---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | HDPE | ||||
Nest E3 (OD-9F) | 9 feet, nestable | open deck | 1200 x 800 x 134 | 2400 | 800 | – | 5,0 |
Nest E3 (CD-9F) | 9 feet, nestable | closed deck | 1200 x 800 x 134 | 2400 | 800 | – | 6,5 |
Entry: 4 ways Nesting height: 49 mm Safety rim: 6 mm
Truck loads
Version | Standard Truck | Mega-Trailer | Jumbo Truck | 40′ HC Container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
Nest E3 (OD-9F) | 48 | 1584 | 48 | 1584 | 48 | 1824 | 48 | 1200 |
Nest E3 (CD-9F) | 48 | 1584 | 48 | 1584 | 48 | 1824 | 48 | 1200 |
Reviews
There are no reviews yet.