Description
Technical data *¹
Article number | Bottom support | upper deck | Dimensions [mm] | Load capacity [kg]*² | Weight [kg] | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | HDPE | PO | ||||
Nest i1 (OD-9F) | 9 feet, nestable | open deck | 1200 x 1000 x 135 | 1600 | 1000 | – | 5,5 | 6,0 |
Nest i1 (CD-9F) | 9 feet, nestable | closed deck | 1200 x 1000 x 135 | 1600 | 1000 | – | 8,5 | – |
Nest i1 (OD-3R) | 3 runners, snap-on | open deck | 1200 x 1000 x 145 | 3000 | 1250 | – | 7,5 | – |
Nest i1 (CD-3R) | 3 runners, snap-on | closed deck | 1200 x 1000 x 145 | 3000 | 1250 | – | 10,0 | – |
Entry: 4 ways Nesting height: 42 mm Safety rim: 5 mm
Truck loads
Version | Standard Truck | Mega-Trailer | Jumbo Truck | 40′ HC Container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
Nest i1 (OD-9F) | 55 | 1430 | 65 | 1690 | 65 | 1820 | 58 | 1276 |
Nest i1 (CD-9F) | 55 | 1430 | 65 | 1690 | 65 | 1820 | 58 | 1276 |
Nest i1 (OD-3R) | 16 | 416 | 1100*⁴ | 19 | 494 | 1300*⁴ | 19 | 532 | 1430 | 27 | 540 | 1044*⁴ |
Nest i1 (CD-3R) | 16 | 416 | 1100*⁴ | 19 | 494 | 1300*⁴ | 19 | 532 | 1430*⁴ | 27 | 540 | 1044*⁴ |
Reviews
There are no reviews yet.