Description
Properties and advantages
- Stacks up to 7 high
- Impact-resistant corners and reinforced cavities
- Ideal for use in automatic conveyor systems
- tiltable, turnable and reversible
- großvolumigen Lagerbedarf
- Antistatic ESD prevention
- RFID transponders
- Unique 1400 liters capacity
- Available with closed or ventilated walls
- Color: black, grey and blue
Technical Data
Bottom support | Dimensions [mm] | Weight HDPE [kg] | Load capacities [kg] | Static | Dynamic | Racking |
Pallet Box | 3 runners | 1300 x 1150 x 1250 | 68.5 | 7000 | 2000 | 1000 |
3R ventilated walls | ||||||
Pallet Box | 3 runners | 1300 x 1150 x 1250 | 71 | 7000 | 2000 | 1000 |
3R closed walls | ||||||
Pallet Box | 6 runners | 1300 x 1150 x 1250 | 72.5 | 7000 | 2000 | 1000 |
6R ventilated walls | ||||||
Pallet Box | 6 runners | 1300 x 1150 x 1250 | 75 | 7000 | 2000 | 1000 |
6R closed walls |
Reviews
There are no reviews yet.