Description
Technical data *¹
Article number | Bottom support | upper deck | Dimensions [mm] | Load capacity [kg]*² | Weight [kg] | |||
---|---|---|---|---|---|---|---|---|
Static | Dynamic | Racking | HDPE | PO | ||||
Nest i5 (OD-9F) | 9 feet, nestable | open deck | 1200 x 1000 x 140 | 4000 | 1400 | – | 9,0 | 10,5 |
Nest i5 (OD-3R) | 3 runners, snap-on | open deck | 1200 x 1000 x 150 | 8000 | 2000 | 600 | 12,5 | 14,5 |
Entry: 4 ways Nesting height: 48 mm Safety rim: 6 mm
Truck loads
Version | Standard Truck | Mega-Trailer | Jumbo Truck | 40′ HC Container | ||||
---|---|---|---|---|---|---|---|---|
Stack | Total | Stack | Total | Stack | Total | Stack | Total | |
Nest i5 (OD-9F) | 50 | 1300 | 60 | 1560 | 60 | 1680 | 52 | 1144 |
Nest i5 (OD-3R) | 15 | 390 | 1000*⁴ | 19 | 494 | 1200*⁴ | 19 | 532 | 1300*⁴ | 27 | 540 | 884*⁴ |
Reviews
There are no reviews yet.